
A product range trimmed precisely to your needs:
Designed to machine ultrahard materials such as carbides, HSS steel, ceramics and sapphire, our grinding wheels also meet even the most exacting external grinding requirements. Apart from that, the wide range of items we keep in stock means we can supply you with any wheel, any time. Another of our specialities is manufacturing customized grinding wheels geared precisely to your needs. This, too, is an area where we welcome customers who know exactly what they want and expect nothing but the very best.
We are looking forward to your call or please feel free to contact us via This e-mail address is being protected from spambots. You need JavaScript enabled to view it. .
Content of the introduction at a glance and click here for the entire "Internal Grinding.pdf"
| Content | Details | Page | |
| Our offer | "A product range trimmed precisely to your needs" | 1 | |
| Shapes overview | 1A1 Periphery / 1.1 Profile | 2 | |
| 3A1 Periphery / 3.1 Profile | 3 | ||
| 1A1R, 1A8, 3A1R, 4A2 | 4 | ||
| 4BT9, 6A2, 6A9, 9A3, 11A2 | 5 | ||
| 11V9, 12A2, 12V9, 14E1 | 5 | ||
| Standard wheels | |||
| 1A1 / 3A1 | cBN | Ø 75 - 175 mm Flat and cylindrical grinding for HSS | 7 |
| Diamond | Ø 75 - 175 mm Flat and cylindrical grinding for HARDMETAL | 8 | |
| cBN | Ø 200 - 400 mm Flat and cylindrical grinding for HSS | 9 | |
| Diamond | Ø 200 - 400 mm Flat and cylindrical grinding for HARDMETAL | 10 | |
| 1A1R / 1A8 | cBN | Ø 75 -200 mm Cutt-off-wheels | 11 |
| 1A1R / 1A8 / 3A1R | Diamond | Ø 75 -200 mm Cutt-off-wheels | 12 |
| 9A3 | Diamond | Ø 175 mm Double Cup in Rim | 13 |
| 11V9 | cBN | Ø 30 - 150 mm Flaring Cup in Rim | 14 |
| Diamond | Ø 30 - 150 mm Flaring Cup in Rim | 15 | |
| 11V9 Profil | Diamond | Ø 50 - 150 mm Flaring Cup in Rim - Highest possible edge retention | 16 |
| 12A2 | cBN | Ø 75 and100 mm Flaring Cup in Rim - EWAG / DECKEL | 17 |
| Diamond | Ø 75 und 100 mm Flaring Cup in Rim - EWAG / DECKEL | 18 | |
| 12V9 | cBN | Ø 50 - 150 mm Flaring Cup in Rim | 19 |
| Diamond | Ø 50 - 150 mm Flaring Cup in Rim | 20 | |
| 12VM9 | cBN | Ø 75 und 100 mm Flaring Cup in Rim - for "big" radius | 21 |
| Diamond | Ø 75 und 100 mm Flaring Cup in Rim - for "big" radius | 22 | |
| 14E1 | Diamond | Ø 150 + 200 mm Profile wheel | 23 |
