
Precision grinding pencils for precision results:
Whether you're machining saphire, steel or hard metal, our sintered cBN and diamond pencils deliver precision grinding down to the very last grain. What's more, at 0.3 mm diameter, our finest pencil is a worldwide exclusive. As you can see: we have a standard or customized solution for any grinding job.
We are looking forward to your call or please feel free to contact us via
This e-mail address is being protected from spambots. You need JavaScript enabled to view it.
.
Content of the introduction at a glance and click here for the entire "Internal Grinding.pdf"
| Content | Details | Page | ||
| Our Offer | "Precision grinding pencils for precision results" | 1 | ||
| 1A1W | cBN | Ø 0.3 - 2.5 mm Pins in metal bond | M | 2 |
| Ø 2.8 - 15.0 mm Pins in metal bond | M | 3 | ||
| Diamand | Ø 0.3 - 2.5 mm Pins in metal bond | M | 4 | |
| Ø 2.8 - 15.0 mm Pins in metal bond | M | 5 | ||
| cBN | Ø 3.0 - 15.0 mm Pins in resin-ceramic bond | R | 6 | |
| Diamond | Ø 3.0 - 15.0 mm Pins in resin-ceramic bond | R | 7 | |
| cBN | Ø 4.0 - 18.0 mm cBN Pins in vitrified bond | V | 8 | |
| Diamond | Ø 6.0 + 6.5 mm Concave grinding pins - standard execution | R | 9 | |
| 1B1W | cBN | Ø 4.0-20.0 mm Pins for counter sinking and surfacing | R | 10 |
| Diamond | Ø 4.0-20.0 mm Pins for counter sinking and surfacing | R | 11 | |
| 1E1W | cBN | Ø 3.0 - 15.0 mm Profile pins in metal bond | M | 12 |
| Diamond | Ø 3.0 - 15.0 mm Profile pins in metal bond | M | 13 | |
| 1A1 | cBN | Ø 10 - 50 mm wheels in resin-ceramic bond | R | 14 |
| Diamond | Ø 10 - 50 mm wheels in resin-ceramic bond | R | 15 | |
| cBN | Ø 6 - 40 mm cBN wheels in vitrified bond | V | 16 | |
| 11B9 | cBN | Ø 15-40 mm Conical wheels for counter sinking and surfacing | R | 17 |
